Subject: Elections -- Virginia -- Charlottesville

Description: A collection of sample ballots for Charlottesville, Virginia.

Type: Collection

Identifier: PA 39.13.B

Rights: copyright not evaluated

Location: Archive Room File Cabinet

Notes:

(01) Councilman, 2 April 1940.

(02) Councilman, 2 April 1946.

(03) Democratic Primary Election, U.S. Senator, 6 August 1948.

(04) Democratic Primary, City Council, 8 June 1948.

(05) General Municipal Election, 8 June 1948.

(06) General Municipal Election, 8 June 1948.

(07) General Election, 2 November 1948.

(08) General Election, 8 November 1949.

(09) Democratic Primary Election, 2 August 1949.

(10) Democratic Primary Election, 2 August 1949.

(11) Councilman, 10 June 1952.

(12) General Election, 5 November 1957.

(13) Democratic Primary Election, 9 July 1957.

(14) City Councilman, [1946].

(15) Democratic Primary Election, 12 July 1966.

(16) Public Housing, [9 May 1967].

(17) General Election, 3 November 1970.

(18) General Election, 3 November 1970.

(19) House of Representatives, 5 November 1974.

(20) General Election, 4 May 1976.

(21) General Election, 7 November 1978.

(22) 3 November 1981.

(23) General and Special Election, 4 May 1982.

(24) General and Special Election, 4 May 1982.

(25) General Election, 7 November 1995.

(26) undated.

(27) undated.

(28) undated.

(29) General Election, 2 November 1954.

(30) General Election, 2 November 1976.