Subject:

  • Antique auctions--Virginia--Charlottesville
  • Antique auctions--Virginia--Albemarle County

Description: A collection of sales flyers for the Settlers, Charlottesville, Va.

Type: Collection

Identifier: PA 146.6.A

Rights: copyright not evaluated

Location: Archive Room File Cabinet

Notes:

(01) Broadside: Services available, undated.

(02) 1 March 1978.

(03) 22-23 July 1983.

(04) 25-26 Aril 1987.

(05) 6-7 December 1986.

(06) 15 & 22 September [no year].

(07) 10 August 1979.

(08) 8-10 June 1984.

(09) 7-8 July 1984.

(10) 18-19 October 1986.

(11) 21-22 May 1988.

(12) 19-20 May 1990.

(13) 16-17 August 1986.

(14) 31 May – 1 June 1986.

(15) 13-14 September 1986.

(16) 21-22 November 1986.

(17) 31 May – 1 June 1985.

(18) 30 June 1978.

(19) 16-18 July [no year].

(20) 14-15 June 1986.

(21) 24-25 August 1985.

(22) 7 April 1978.

(23) 7-8 May 1988.

(24) 30-31 May 1987.

(25) Empty

(26) 12-13 January 1985.

(27) 25-26 August 1990.

(28) 27 – 28 June 1987.

(29) 17-18 January 1987.

(30) 8-9 August 1987.

(31) 15-16 December 1984.

(32) 21 November & 5 December [no year].

(33) 13-14 June 1987.

(34) 8-9 April [no year].

(35) 30 May [no year].

(36) 3-4 August 1984.

(37) 17-18 May 1986.

(38) 11 August 1978.

(39) 3-4 August 1985.

(40) 8-9 February 1986.

(41) 3-4 August 1985.

(42) 23-24 November 1985.

(43) 23-24 January 1988.

(44) 26-27 March 1988.

(45) 23-24 February 1985.

(46) 28-29 April 1984.

(47) 17-18 May 1986.

(48) 23-24 March 1984.

(49) 11 & 25 May [no year].

(50) 11-12 June [no year].

(51) 4-5 October 1986.

(52) 6 & 13 October 1978.

(53) 18-19 June 1988.

(54) 30 September – 1 October 1983.

(55) 5-6 June [no year].

(56) Empty

(57) 3-4 June 1983.

(58) 26-27 January 1985.

(59) 25-26 April 1987.

(60) 1 December 1978.

(61) 14-15 March 1987.

(62) 1-2 February 1986.

(63) 8-9 February 1985.

(64) 15 & 22 September [no year].

(65) 13-14 December 1986.

(66) 18-19 August 1990.

(67) 22-23 May 1985.

(68) 17-18 August 1984.

(69) 16-17 June 1990.

(70) 18-19 October 1986.

(71) 3-4 August 1984.

(72) 11-12 January 1986.

(73) 21-22 June 1985.

(74) 17-18 May 1986.

(75) 28-19 June 1985.

(76) 1-2 June 1983.

(77) Empty

(78) 31 January – 1 February 1987. [Ink modified to 7-8 February].

(79) 7 October 1977.

(80) 26-27 August 1983.

(81) 17-18 October 1978.

(82) 10-11 September [no year].

(83) 31 May – 1 June 1986.

(84) 18-19 July 1987.

(85) 28-29 June 1986.

(86) 11-12 June 1988.

(87) 14-15 July 1990.

(88) 28-29 June 1986.

(89) 8-9 August 1987.

(90) 25-26 August [no year].

(91) 21-22 May [no year].

(92) 27-28 October 1984.

(93) 22-23 February 1986.

(94) 9 September 1977.

(95) 16-17 March 1985.

(96) 28-29 June 1986.

(97) 13-14 April 1985.

(98) 7-8 July 1986.

(99) 16-17 November 1984.

(100) 7-8 December 1985.

(101) 13 & 20 March [no year].

(102) 20-21 June 1987.

(103) 31 October – 1 November 1987.

(104) 10-11 May 1986.

(105) 14-15 January 1984.

(106) 26-27 September 1986.

(107) 14-15 January 1984.

(108) 26-27 August 1986.

(109) 5-6 October 1985.

(110) 20-21 July 1985.

(111) 30 November – 1 December 1984.

(112) 12 December [no year].

(113) 25-26 February 1984.

(114) 23-24 June 1984.

(115) 11-12 December [no year].

(116) 10-12 May & 26 May [no year].

(117) 17-18 August 1985.

(118) 5-6 April 1986.

(119) 6-7 February 1988.

(120) 4-5 April 1986.

(121) 11-12 May 1984.

(122) 17-18 September 1983.

(123) 23-24 April 1988.

(124) 22-23 March 1986.

(125) 4-5 June 1988.

(126) 25-26 February [no year].

(127) 22-23 August 1987.

(128 & 129) Empty

(130) 2-3 November 1985.

(131) 14 August [no year].

(132) 12-13 & 20 April [no year].

(133) 13-14 & 20 May 1983.

(134) 26-27 July 1986.

(135) 30-31 July 1983.

(136) Empty

(137) 16 & 23 March [no year].

(138) 27 October & 10 November [no year].

(139) 21 & 28 July 1978.

(140) 22-23 May 1985.

(141) 5 June [no year].

(142) 6-7 June 1987.

(143) 8-9 October [no year].

(144) 24-25 September [no year].

(145) 20-21 November [no year].

(146) 28-29 January 1984.

(147) 11-12 February 1984.

(148) 12-13 July 1985.

(149) 10-11 December [no year].

(150) 26-27 March [no year].

(151) 28-29 September 1985.

(152) 28-29 September 1984.

(153) 28-29 April 1984.

(154) 12 & 26 October 1979.

(155) 27-28 August 1985.

(156) 28-29 [no year].

(157) 25 September [no year].

(158) 11 & 18 September [no year].

(159) 26 June [no year].

(160) 5-6 November [no year].

(161) 13-14 September 1985.

(162) 27-28 October 1984.

(163) 19-20 February & 5-6 March [no year].

(164) 3-4 December [no year].

(165) 26-27 January 1985.

(166) 26 January & 2 February [no year].

(167) 22-24 October [no year].

(168) 15-16 October 1983.

(169) 9-10 May 1987.

(170) 11 & 25 May [no year].